11 May
Thx, happily aboard! RT @chiwilderness #FF newest members of the Chicago Wilderness alliance: @GDDonnelley, @willconserve, @WaukeganPrkDist
Financials
Statements of Financial Position |
|
|
|---|---|---|
December 31, 2010 and 2009 |
||
| 2010 | 2009 | |
Assets |
||
| Cash and cash equivalents | 648,281 | 2,013,129 |
| Investments | 156,696,201 | 147,388,462 |
| Notes receivable | 10,985,000 | 8,660,946 |
| Interest receivable | 330,040 | 94,994 |
| Furniture, equipment, and leasehold improvements | 162,801 | 188,541 |
| $168,822,323 | $158,346,072 | |
Liabilities and Net Assets |
||
| Grants payable | 5,055,603 | 6,293,861 |
| Net assets - unrestricted | 163,766,720 | 152,052,211 |
| $168,822,323 | $158,346,072 | |
Statements of Activities |
|
|
December 31, 2010 and 2009 |
||
| 2010 | 2009 | |
Revenue: |
||
| Dividends and interest on other investments | 2,791,658 | 3,732,69 |
| Loss on sales of investments | (5,082,152) | (14,628,870) |
| Contributions and other | 32,604 | 34,106 |
| (2,257,890) | (10,862,065) | |
Expenditures: |
||
| Grants | 5,499,273 | 6,129,739 |
| Direct charitable activities | 229,188 | 329,448 |
| Salaries and benefits | 1,095,790 | 1,128,119 |
| Investment management fees | 103,900 | 58,515 |
| Professional services | 821,983 | 713,824 |
| Supplies, services, and other | 558,103 | 578,242 |
| 8,308,237 | 8,937,887 | |
Expenditures over revenue before other gain |
(10,566,127) | (19,799,952) |
| Other gain - change in net unrealized gain on investments | 20,855,228 | 43,558,129 |
|
Unrealized gain on notes receivable from Prairie Holdings Corporation (Notes 2 and 4) |
1,425,408 | 629,441 |
| 22,280,636 | 44,187,570 | |
Revenue over expenditures |
11,714,509 | 24,387,618 |
| Net assets: | ||
| Beginning of year | 152,052,211 | 127,664,593 |
| End of year | 163,766,720 | 152,052,211 |
Note: The notes that accompany the financial report are an integral part of the financial statements and are required for a full presentation. While they are not included here, a full copy of the audited financial statements, including the notes, is available upon request.
Form 990-PFs are available on Guidestar.